Last Updated:
PNB FD Interest Rates: The newly added tenures include a 303-day FD with an interest rate of 7 per cent and a 506-day FD offering 6.7 per cent interest for general citizens.
PNB FD Rates 2025: State-owned Punjab National Bank (PNB) has revised its fixed deposit (FD) interest rates and introduced two new tenures for deposits below Rs 3 crore, effective January 1, 2025. The newly added tenures include a 303-day FD with an interest rate of 7 per cent and a 506-day FD offering 6.7 per cent interest for general citizens.
Fixed deposits are a popular investment option where individuals can deposit a lump sum for a specified period and earn a fixed interest rate, often higher than that of a regular savings account.
According to the latest update, PNB provides FD interest rates ranging from 3.5 per cent to 7.25 per cent for tenures spanning 7 days to 10 years for general citizens. The highest rate of 7.25 per cent is applicable to a 400-day tenure.
Period | Revised rates for general citizens (%) | Revised rates for senior citizens (%) | Revised rates for super senior citizens (%) |
---|---|---|---|
7 to 14 Days | 3.5 | 4.0 | 4.3 |
15 to 29 Days | 3.5 | 4.0 | 4.3 |
30 to 45 Days | 3.5 | 4.0 | 4.3 |
46 to 60 Days | 4.5 | 5.0 | 5.3 |
61 to 90 Days | 4.5 | 5.0 | 5.3 |
91 to 179 Days | 5.5 | 6.0 | 6.3 |
180 to 270 Days | 6.25 | 6.75 | 7.05 |
271 Days to 299 Days | 6.5 | 7.0 | 7.30 |
300 Days | 7.05 | 7.55 | 7.85 |
301 Days to 302 Days | 6.5 | 7.0 | 7.3 |
303 Days | 7.0 | 7.5 | 7.8 |
304 Days to < 1 Year | 6.5 | 7.0 | 7.3 |
1 Year | 6.8 | 7.3 | 7.6 |
> 1 Year to 399 Days | 6.8 | 7.3 | 7.6 |
400 Days | 7.25 | 7.75 | 8.05 |
401 Days to 505 Days | 6.8 | 7.3 | 7.6 |
506 Days | 6.7 | 7.2 | 7.5 |
507 Days to 2 Years | 6.8 | 7.3 | 7.6 |
> 2 Years to 3 Years | 7.0 | 7.5 | 7.8 |
> 3 Years to 1203 Days | 6.5 | 7.0 | 7.5 |
1204 Days | 6.4 | 6.9 | 7.2 |
1205 Days to 5 Years | 6.5 | 7.0 | 7.3 |
> 5 Years to 1894 Days | 6.5 | 7.3 | 7.3 |
1895 Days | 6.35 | 7.15 | 7.15 |
1896 Days to 10 Years | 6.5 | 7.3 | 7.3 |
Finance Minister Nirmala Sitharaman has asked banks to make concerted efforts to garner deposits by conducting special drives. She also advised banks to have better relationships with their customers for efficient customer service delivery.
While the credit growth has picked up, mobilisation of deposits could further be improved to fund the credit growth sustainably and asked banks to make concerted efforts to garner deposits by conducting special drives, she said.